| MEMBERSHIP RANK | CLUB | DIAMONDS | HEARTS | SPADES |
|---|---|---|---|---|
| Daily Rebate (Sport) | 0.50% | 0.55% | 0.65% | 0.75% |
| Daily Rebate (Live Casino) | 0.50% | 0.55% | 0.65% | 0.75% |
| Daily Rebate (Slot Games) | 0.20% | 0.30% | 0.45% | 0.60% |
| Upgrade Bonus (Bonus when Upgrade) | - | ₱.1,000 | ₱.1,800 | ₱.2,600 |
| Birthday Bonus | ₱.550 | ₱.750 | ₱.1000 | ₱.1300 |
| Maximum Withdraw Per day | ₱.750,000 | ₱.1,100,000 | ₱.1,500,000 | ₱.1,900,000 |
| 24 Hours Special Service | - | ✔️ | ✔️ | ✔️ |
| Exclusive Prizes | - | - | ✔️ | ✔️ |
| Advanced membership conditions | - | Total Deposit ₱.56,000 (Per Day) |
Total Deposit ₱.94,000 (Per Day) |
Total Deposit ₱.130,000 (Per Day) |
| Keep Your Level | - | Total Rollover ₱.560,000 (Per Month) |
Total Rollover ₱.940,000 (Per Month) |
Total Rollover ₱.1,300,000 (Per Month) |
×